Plant Glimpse
List of Production Equipments
Sr. No | Equipment | MOC | Capacity | Motor H.P. | Facilities Provided |
1. | Reactor | S.S 316 | 5000 L | 10 | 1. Limed Coil for cooling,chilling ,steam. 2. Anchor Stirrer 3. 6 mtr Coloum % 15 M2 condenser . |
2. | Reactor | S.S 316 | 5000 L | 10 | 1. Limed Coil for cooling,chilling ,steam. 2. Anchor Stirrer 3. 6 mtr Coloum % 15 M2 condenser . |
3. | Reactor | S.S 316 | 5000 L | 10 | 1. Jacked for cooling ,chilling 2. Anchor Stirrer |
4. | Reactor | S.S 316 | 5000 L | 10 | 1. Crystallizer 2. Jacketed for cooling,chilling 3. Anchor stirrer |
5. | Reactor | GLR | 5000 L | 15 | 1. Jacked for cooling ,chilling,steam. 2. Grafite block type condensers with glass coloum distillation 3. Receiver- Glass capacity- 100L. Addition tank 1000L 4. Anchor stirrer |
6. | Reactor | GLR | 5000 L | 15 | 1. Jacked for cooling ,chilling,steam. 2. Grafite block type condensers with glass coloum distillation 3. Receiver- Glass capacity- 100L. Addition tank 1000L 4. Anchor stirrer |
7. | Reactor | GLR | 3000 L | 10 | 1. Jacked for cooling ,chilling,steam. 2. Grafite block type condensers with glass coloum distillation 3. Receiver- Glass capacity- 100L. Addition tank 1000L 4. Anchor stirrer |
8. | Sparkler Filter | S.S 316 | 15 Plate | 3 | GMP model |
9. | ANFD | S.S 316 | 5000 L | 15 | 1. GMP Model 2. Jacketed for cooling,chilling ,steam 3. SS 316 Condensers with SS coloum for distillation 4. Receiver –Glass Capacity- 100L. Addition tank 200 L 5. High Vaccum Drying |
10. | ANFD | S.S 316 | 5000 L | 15 | 1. GMP Model 2. Jacketed for cooling,chilling ,steam 3. SS 316 Condensers with SS coloum for distillation 4. Receiver –Glass Capacity- 100L. Addition tank 200 L 5. High Vaccum Drying |
11. | Tray Dryer | S.S 316 | 200 Tray | 5 | GMP Model |
Utility
Sr. No | Equipment | MOC | Capacity | Motor H.P |
1 | Water Ring Vaccum pump | M S | 700 mm/Hg | 7.5 |
2 | Water steam Jet vaccum pump | M S | 759 mm/Hg | 7.5 |
3 | Cooling Tower- 1 | FRP | 150 TR | 15 |
4 | Cooling Tower- 2 | FRP | 150 TR | 10 |
5 | Cooling Tower Fan- 1 | Alluminium | 5 | |
6 | Cooling Tower Fan- 2 | Alluminium | 5 | |
7 | Steam Boiler | M.S Coil | 1000 kg/cm2 | 5 |
8 | Chilling compressor (Voltas make) | CIA | 30 FTR | 40 |
9 | Nitrogen Plant | M.S | 5 NM3 | 7.5 |
10 | ETP | M.S | 4000 L | 1 |
11 | Diesel Generator | Ashok Leyland | 82.5 KeV | |
12 | Softener Unit | P.P | - | |
13 | HVAC system | 5000 CFM | 10 | |
14 | HVAC system | 2000 CFM | 5 | |
15 | UPS (Schindler) | 10 KeV | ||
16 | DM water plant | S.S 316 | 1000 L/ hr | 1 |
17 | STORANGE TANKS | |||
Recovered Methanol Tank | MS | 50 KL | ||
Methanol Tank | MS | 40 KL | ||
Water storage Tank | HDPE | 10 KL | ||
Under ground water storage | RCC | 100 KL | ||
R.O water collector tank | S.S 316 | 5000 L | ||
Water tank | HDPE | 5000 L |
List Of QC. Instruments
NUMBER OF INSTRUMENTS | NAME OF INSTRUMENT | MAKE | MODEL NO. |
QC/INST/001 | Balance | Radwag Analytical Balance | AS 220.R2 |
QC/INST/002 | PH meter | Universal Enterprises | UD 95 |
QC/INST/003 | Hot Air Oven | Galaxy | H O |
QC/INST/004 | Easyplus Titration | Mettler Toledo | B404244384 |
QC/INST/005 | Melting Point Apparatus | Galaxy | |
QC/INST/006 | Karl Fischer Apparatus | Galaxy | |
QC/INST/007 | Hot Plate Stirrer | Galaxy | D M S |
QC/INST/008 | Muffeler Furnace | Galaxy | M F |
QC/INST/009 | Distilled Water | ||
QC/INST/010 | GC with headspace | Shimadzu | GC 2014 |
QC/INST/011 | HPLC | TSP | |
QC/INST/012 | UV | Shimadzu | UV-1800 |